2.5 rooms (2nd floor)
Your personal contact
Number of rooms: | 2.5 |
---|---|
Living space: | 68.1 m² |
Floor space: | 68.1 m² |
Floor: | 2nd floor in House A (apartments for rent) |
Property code: | A 2.1 |
Availability: | 01.02.2021 |
Net rental: | CHF 1 484.- |
Service charge instalment: | CHF 160.- |
Gross rental: | CHF 1 644.- |
Available services
Emergency Call Service | |
---|---|
Home Cleaning | |
Laundry Service | |
Holiday Service | |
Personalised Services | |
Residential Services |
Downloads
Additionally available
Parking space/underground car park: | CHF 130.- |
---|